Skip to product information
Pantry Hutch 72 — Chalk
$249.00
Free shipping to the contiguous US.
A tall steel pantry with a counter in the middle. The cupboards above and below take food, pans and small appliances, and the open shelf between them holds a microwave or a coffee maker at a comfortable height.
Details
- Steel body with a smooth, wipe-clean finish in Chalk (white)
- Upper and lower cupboards, each behind two doors with recessed panels and black round knobs
- Open middle shelf, 26 in wide and 13 in high; the manufacturer rates it for 55 lb
- Adjustable shelves, rated for 55 lb each by the manufacturer
- Three hooks on the side for towels or utensils
- Adjustable feet; anti-tip wall hardware included
- Assembly required; tools and gloves are in the box
Size
- Width 27.6 in × depth 13.8 in × height 72.1 in (70.1 × 35.1 × 183.1 cm)
- Weight: 77.2 lb (35 kg)
Shipping and returns
- Free shipping to the 48 contiguous US states. We can't ship to PO boxes, Alaska or Hawaii.
- Arrives in about 5–8 business days.
- 30-day returns. Details in our return policy.
- Width
- 27.6 in
- Depth
- 13.8 in
- Height
- 72.1 in
- Weight
- 77.2 lb
- Clear floor for the doors
- about 13 in
- Ceiling to tilt it upright
- 73.4 in
Sizes are the manufacturer's assembled dimensions. The door figure is an estimate from the cabinet width; an 8 ft ceiling (96 in) clears every piece.
Sizes
Compare the sizes
Everything except the sideboard is under 32 inches wide, and every tall piece is under 18 inches deep. Tall cabinets are built lying down and tilted up, so check the ceiling against the diagonal, not just the height.
| Model | Width | Depth | Height | Ceiling to tilt up | Weight | Inside | Price |
|---|---|---|---|---|---|---|---|
| Little Arch 71 | 31.5″ | 15.75″ | 70.9″ | 72.6″ | 64.8 lb | Adjustable shelves (Oat version locks) | $199 |
| Arch Wardrobe 71 | 31.5″ | 17.7″ | 70.9″ | 73.1″ | 75.2 lb | Hanging rod, shelf, 2 drawers | $259 |
| Arch Wardrobe 60 | 31.5″ | 17.7″ | 60.2″ | 62.7″ | 60.4 lb | Hanging rod, shelf, 1 drawer | $219 |
| Pantry 72 | 27.6″ | 13.8″ | 72″ | 73.3″ | 71.4 lb | 5 adjustable shelves | $219 |
| Pantry Hutch 72 | 27.6″ | 13.8″ | 72.1″ | 73.4″ | 77.2 lb | 2 cupboards, open counter shelf | $249 |
| Arch Corner Cabinet 71 | 27.7″ | 17.8″ | 70.9″ | 73.1″ | 55.4 lb | 2 cupboards, open shelf; 19.6″ along each wall | $229 |
| Slim Tower 71 | 11.8″ | 11.8″ | 70.8″ | 71.8″ | 38 lb | 2 cupboards, open shelf, drawer | $139 |
| Linen Tower 67 | 15.75″ | 11.8″ | 66.9″ | 68″ | 37.5 lb | 2 cupboards, open shelf | $139 |
| Slim Shoe Cabinet 48 | 25.6″ | 9.45″ | 47.9″ | 48.8″ | 36.9 lb | 3 tilt-out shoe drawers | $159 |
| Bookcase 71 | 23.6″ | 9.2″ | 70.8″ | 71.4″ | 45 lb | 4 open shelves, 2-door cupboard | $189 |
| Sideboard 40 | 47.2″ | 15.75″ | 40.2″ | 43.1″ | 78.3 lb | 4 drawers, 2 cupboards | $239 |
| Litter Box Cabinet | 28.4″ | 18.2″ | 20.9″ | 27.7″ | 22.1 lb | Takes a litter box up to about 18 × 13 in | $129 |
Sizes are assembled dimensions from the manufacturer. Weights are the product weight.