Skip to product information
Sideboard 40 — Oat
$239.00
Free shipping to the contiguous US.
A steel sideboard for a dining nook, a living-room wall or the end of a hallway: four drawers down the middle and a cupboard on each side, at a height you can serve from.
Details
- Steel body with a smooth, wipe-clean finish in Oat (cream)
- Four drawers, each 14.02 × 13.83 in inside and 5.91 in deep
- Two cupboards with paneled doors and four adjustable shelves in all; the manufacturer rates each shelf for 120 lb
- Black round knobs; stands on metal legs 5.12 in high
- Anti-tip wall hardware included
- Assembly required, with step-by-step instructions and all hardware included
Size
- Width 47.24 in × depth 15.75 in × height 40.16 in (120 × 40 × 102 cm)
- Weight: 78.3 lb (35.5 kg)
Shipping and returns
- Free shipping to the 48 contiguous US states. We can't ship to PO boxes, Alaska or Hawaii.
- Arrives in about 5–8 business days.
- 30-day returns. Details in our return policy.
- Width
- 47.24 in
- Depth
- 15.75 in
- Height
- 40.16 in
- Weight
- 78.3 lb
- Clear floor for the doors
- about 15 in
- Ceiling to tilt it upright
- 43.1 in
Sizes are the manufacturer's assembled dimensions. The door figure is an estimate from the cabinet width; an 8 ft ceiling (96 in) clears every piece.
Sizes
Compare the sizes
Every tall piece is under 32 inches wide and under 18 inches deep. Tall cabinets are built lying down and tilted up, so check the ceiling against the diagonal, not just the height.
| Model | Width | Depth | Height | Ceiling to tilt up | Weight | Inside | Price |
|---|---|---|---|---|---|---|---|
| Little Arch 71 | 31.5″ | 15.75″ | 70.9″ | 72.6″ | 64.8 lb | Adjustable shelves (Oat version locks) | $199 |
| Arch Wardrobe 71 | 31.5″ | 17.7″ | 70.9″ | 73.1″ | 75.2 lb | Hanging rod, shelf, 2 drawers | $259 |
| Louvered Wardrobe 71 | 31.5″ | 17.7″ | 71″ | 73.2″ | 81.6 lb | Hanging rod, shelf, 2 drawers | $259 |
| Arch Wardrobe 60 | 31.5″ | 17.7″ | 60.2″ | 62.7″ | 60.4 lb | Hanging rod, shelf, 1 drawer | $219 |
| Pantry 72 | 27.6″ | 13.8″ | 72″ | 73.3″ | 71.4 lb | 5 adjustable shelves | $219 |
| Pantry Hutch 72 | 27.6″ | 13.8″ | 72.1″ | 73.4″ | 77.2 lb | 2 cupboards, open counter shelf | $249 |
| Arch Corner Cabinet 71 | 27.7″ | 17.8″ | 70.9″ | 73.1″ | 55.4 lb | 2 cupboards, open shelf; 19.6″ along each wall | $229 |
| Slim Tower 71 | 11.8″ | 11.8″ | 70.8″ | 71.8″ | 38 lb | 2 cupboards, open shelf, drawer | $139 |
| Linen Tower 67 | 15.75″ | 11.8″ | 66.9″ | 68″ | 37.5 lb | 2 cupboards, open shelf | $139 |
| Slim Shoe Cabinet 48 | 25.6″ | 9.45″ | 47.9″ | 48.8″ | 36.9 lb | 3 tilt-out shoe drawers | $159 |
| Bookcase 71 | 23.6″ | 9.2″ | 70.8″ | 71.4″ | 45 lb | 4 open shelves, 2-door cupboard | $189 |
| Sideboard 40 | 47.2″ | 15.75″ | 40.2″ | 43.1″ | 78.3 lb | 4 drawers, 2 cupboards | $239 |
| 6-Drawer Dresser | 47.2″ | 15.7″ | 30″ | 33.9″ | 77 lb | 6 drawers | $269 |
| 9-Drawer Dresser | 52″ | 15.7″ | 30″ | 33.9″ | 85 lb | 9 drawers | $319 |
| Litter Box Cabinet | 28.4″ | 18.2″ | 20.9″ | 27.7″ | 22.1 lb | Takes a litter box up to about 18 × 13 in | $129 |
Sizes are assembled dimensions from the manufacturer. Weights are the product weight.